header image

Lukasz Rusiewicz

division:cruiser
stance:orthodox
age:42
height:181cm
reach:183cm
record: W:22  L:31  D:0  KO:13
Win Ratio: 41.51%
KO: 24.53%
OCR: W:428 L:177 D:13
OCR Win-Ratio: 69.26%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2017-07-08

bout data

2 matched

date odds* rslt rd division odds opponent
bout detail 2017-04-15 26.00 L: TKO 1/4 cruiser 1.01 Lawrence Okolie United Kingdom
22 29 0 13, age:35
last 5: 0 5 0 0
1 0 0 1, orthodox, age:24
last 5: 1 0 0 1
bout detail 2017-02-25 33.50 L: TKO 1/6 heavy 1.01 David Allen United Kingdom
22 28 0 13, age:35
last 5: 1 4 0 1
9 2 1 6, orthodox, age:24
last 5: 3 2 0 2

record

53 matched

date w l d rslt opponent w l d
2017-07-08 22 30 0 L: DQ Stephen Simmons 16 2 0
2017-04-15 22 29 0 L: TKO Lawrence Okolie 1 0 0
2017-02-25 22 28 0 L: TKO David Allen 9 2 1
2016-12-03 22 27 0 L: TKO Aleksei Egorov 0 0 0
2016-11-12 22 26 0 L: RTD Ozcan Cetinkaya 22 11 2
vacant German International Cruiser Title
2016-10-15 22 25 0 L: PTS Michal Olas 1 0 0
2016-08-12 22 24 0 L: PTS Martin Bakole 5 0 0
2016-06-25 21 24 0 W: TKO Krzysztof Chochel 0 20 0
2016-05-14 21 23 0 L: UD Adam Balski 4 0 0
2016-03-11 21 22 0 L: TKO Craig Kennedy 13 0 0
2016-01-09 20 22 0 W: KO Miroslaw Krupa 0 7 0
2015-10-17 20 21 0 L: UD Arsen Goulamirian 11 0 0
2015-07-18 20 20 0 L: UD Noel Gevor 17 0 0
2015-07-05 19 20 0 W: RTD Dawid Styka 0 1 0
2015-06-13 19 19 0 L: UD Iago Kiladze 23 1 0
2015-04-25 18 19 0 W: TKO Miroslaw Krupa 0 3 0
2015-03-07 18 18 0 L: UD Adam Deines 0 0 0
2014-12-06 17 18 0 W: TKO Taras Oleksiyenko 6 0 0
2014-11-14 16 18 0 W: TKO Bartosz Kusz 0 3 0
2014-09-19 15 18 0 W: UD Damian Trzcinski 2 1 0
2014-08-29 14 18 0 W: PTS Artsiom Charniakevich 2 5 0
2014-05-17 14 17 0 L: UD Juho Haapoja 20 5 1
2013-12-07 14 16 0 L: TKO Taras Oleksiyenko 2 0 0
2013-10-19 14 15 0 L: UD Michal Cieslak 1 0 0
2013-10-05 13 15 0 W: TKO Michal Walder 0 0 0
2013-06-15 13 14 0 L: UD Lukasz Janik 25 1 0
2013-03-23 13 13 0 L: UD Lukasz Zygmunt 0 0 0
2013-02-23 13 12 0 L: UD Izuagbe Ugonoh 8 0 0
2012-12-08 12 12 0 W: TKO Janos Kikilaji 3 9 0
2012-08-18 11 12 0 W: TKO Khodor Sleiman 1 5 0
2012-03-17 10 12 0 W: TKO Csaba Balatoni 6 30 2
2012-02-04 10 11 0 L: UD Troy Ross 24 2 0
2011-11-12 9 11 0 W: TKO Florians Strupits 2 20 0
2011-09-10 9 10 0 L: UD Ola Afolabi 17 2 3
2010-12-04 9 9 0 L: UD Rakhim Chakhkiev 7 0 0
2010-10-29 8 9 0 W: KO Vadzim Lazarevich 7 0 0
2010-07-03 8 8 0 L: UD Rakhim Chakhkiev 5 0 0
2010-02-27 7 8 0 W: TKO Michal Hlavka 0 3 0
2009-11-13 7 7 0 L: UD Wojciech Bartnik 21 4 1
2009-09-20 7 6 0 L: PTS Krzysztof Glowacki 6 0 0
2008-11-18 7 5 0 L: UD Herbie Hide 45 4 0
2008-06-20 6 5 0 W: SD Jean Claude Bikoi 15 9 1
2007-06-23 6 4 0 L: TKO Enad Licina 7 1 0
2007-05-26 6 3 0 L: UD Alexander Frenkel 8 0 0
2007-02-28 6 2 0 L: MD Roman Kracik 23 1 0
2005-06-18 5 2 0 W: UD Dmytro Sharypov 1 3 0
2005-02-26 5 1 0 L: UD Nuri Seferi 13 2 0
2004-10-03 5 0 0 L: PTS Roman Kracik 12 0 0
Czech Cruiser Title
2004-06-04 4 0 0 W: UD Daniel Jerling 6 13 0
2004-04-24 3 0 0 W: PTS Petr Horacek 7 6 2
2003-12-20 2 0 0 W: PTS Igor Kurmanov 0 0 0
2003-05-17 1 0 0 W: PTS Artem Chernov 3 0 0
2002-10-26 0 0 0 W: MD Piotr Scieszka 1 1 0